
TEAM RANKINGS
Welcome to the 2019 Baseball Youth Elite 25 D1 Rankings Powered by Triton and custombaseballjerseys.com! If you are new to our rankings, the video below explains our data-driven approach to reach the most comprehensive set of youth baseball rankings in the industry.
TEAMS
SELECT AN AGE DIVISION ABOVE
PRESENTED BY 

10U – D1 RANKINGS
Rank | Team Name | Location | Power Index |
---|---|---|---|
1 | MVP HUSTLE GARCIA | NORWALK, CA | 81.50 |
WILSON DEMARINI ELITE WORLD SERIES CHAMPIONS | |||
2 | MVP HUSTLE RUIZ | NORWALK, CA | 77.47 |
WINNERS OF THE NYBC & RUNNERS UP IN THE INTERNATIONAL WORLD SERIES | |||
3 | I AM BASEBALL | MIAMI, FL | 54.24 |
TRAVELBALL SELECT NATIONAL CHAMPS AND RUNNERS UP IN THE NYBC | |||
4 | SBA FUTURES | CHARLOTTE, NC | 76.46 |
RUNNERS UP IN THE WILSON DEMARINI ELITE WORLD SERIES AND TRAVEL BALL SELECT NATIONAL CHAMPIONSHIP | |||
5 | EAST COBB ASTROS NAVY | MARIETTA, GA | 43.45 |
CHAMPIONS OF THE PG WORLD SERIES | |||
6 | CHET LEMON’S JUICE (CORNS JR) | OVIEDO, FL | 56.70 |
7 | BANDITOS CASTILLO | LAREDO, TX | 66.51 |
8 | CHINO HILLS THUNDER | CHINO HILLS, CA | 58.38 |
9 | STARS COLANGELO | GAINESVILLE, VA | 70.56 |
10 | FCA BLUECLAWS | JACKSONVILLE, FL | 64.16 |
11 | AZ NATIONAL BASEBALL ACADEMY | PHOENIX, AZ | 66.20 |
12 | TOP NOTCH | FULLERTON, CA | 48.48 |
13 | BANDITOS BLACK | TOMBALL, TX | 65.44 |
14 | OKLAHOMA FUEL | EDMOND, OK | 64.29 |
15 | PARKLAND POKERS | PARKLAND, FL | 63.85 |
16 | FSBA WAR HORSES | GREENWOOD, AR | 68.34 |
17 | LINE DRIVE BLACK | SAVANNAH, GA | 41.25 |
18 | TEXAS BOMBERS ANDREWS | FORT WORTH, TX | 51.12 |
19 | SCOTTSDALE DIRTBAGS BLACK | SCOTTSDALE, AZ | 52.37 |
20 | DREAM CHASERS | BROOKLYN, NY | 46.72 |
21 | KENNESAW GENERALS | KENNESAW, GA | 46.62 |
22 | KANGAROO COURT ROOS AMERICAN | TRINITY, FL | 58.22 |
23 | KNOXVILLE STARS | KNOXVILLE, TN | 58.28 |
24 | TEXAS MATRIX | SPRING, TX | 40.65 |
25 | ELITE SQUAD NATIONAL | MIAMI, FL | 48.97 |
HM | TOP TIER GAMERS | ANAHEIM, CA | 32.65 |
HM | GULF COAST MONARCHS | FORT MYERS, FL | 35.45 |
HM | TAMPA BAY LEGENDS | TAMPA, FL | 44.42 |
HM | CBA WAVE | SAN DIEGO, CA | 32.61 |
HM | SBA NATIONALS | MATTHEWS, NC | 55.15 |
HM | BRAVOS BASEBALL | MISSION, TX | 41.95 |
HM | LUBBOCK RAIDERS GIBSON | LUBBOCK, TX | 57.24 |
HM | BRAVES | VAN NUYS, CA | 38.40 |
HM | BEEHIVE STARS SCOUT | AUBURN, AL | 37.50 |
HM | EASTSIDE RAWLINGS SE RED | MARIETTA, GA | 29.53 |
PRESENTED BY 

11U – D1 RANKINGS
Rank | Team Name | Location | Power Index |
---|---|---|---|
1 | EASTON TOP NOTCH NATIONAL | LA HABRA, CA | 84.61 |
CHAMPIONS OF THE WILSON DEMARINI ELITE WORLD SERIES, INTERNATIONAL WORLD SERIES AND USA FUTURES SERIES | |||
2 | MARUCCI ELITE – NAVA | HOUSTON, TX | 75.72 |
CHAMPIONS OF THE PG WORLD SERIES | |||
3 | MVP HUSTLE CASILLAS | NORWALK, CA | 68.64 |
CHAMPIONS OF THE USA FUTURES INVITATIONAL | |||
4 | TEXAS CANES ELITE | SOUTHLAKE, TX | 84.04 |
RUNNER UP IN THE WILSON DEMARINI ELITE WORLD SERIES | |||
5 | KANGAROO COURT ROOS | TAMPA BAY, FL | 65.12 |
CHAMPIONS OF THE TRAVELBALL SELECT NATIONAL CHAMPIONSHIPS AND SLUMPBUSTER | |||
6 | TRI STATE ARSENAL NATIONAL | MOUNT LARUEL, NJ | 61.56 |
7 | I AM BASEBALL | MIAMI, FL | 56.92 |
8 | BANDITOS BLACK | TOMBALL, TX | 50.88 |
9 | CANES – FOSTER | RALEIGH, NC | 69.24 |
10 | ELITE SQUAD | PEMBROKE PINES, FL | 52.80 |
11 | EAST COBB ASTROS ORANGE | MARIETTA, GA | 54.15 |
12 | SPITFIRE ELITE | CLEBURNE. TX | 54.26 |
13 | STARS BASEBALL CAMP | MANASSAS, VA | 44.68 |
14 | GULF COAST MONARCHS | FORT MYERS, FL | 53.12 |
15 | CACHORROS | LOS ANGELES, CA | 56.16 |
16 | OP SOX | MARIETTA, GA | 49.06 |
17 | TEAM WARSTIC HAWK CLAN – KEMP | OKLAHOMA CITY, OK | 49.03 |
18 | ARCHER PREMIER | DACULA, GA | 35.08 |
19 | YALOBUSHA GIANTS – PRATT | OXFORD, MS | 66.72 |
20 | EAST COBB ASTROS NAVY | MARIETTA, GA | 62.24 |
21 | TRACTION CANES BLACK | BATON ROUGE, LA | 39.27 |
22 | FCA BLUECLAWS HANNAH | JACKSONVILLE, FL | 52.95 |
23 | KC CRUSADERS | SHAWNEE, KS | 66.42 |
24 | SBA FUTURES | MATTHEWS, NC | 54.82 |
25 | BANDITS | DOUGLASVILLE, GA | 37.23 |
HM | 5 STAR DEMARINI | JACKSONVILLE, FL | 54.59 |
HM | GOLD GLOVE G 51 BASEBALL | CORPUS CHRISTI, TX | 14.26 |
HM | APE BASEBALL | EL PASO, TX | 33.65 |
HM | CHANDLER STARS | CHANDLER, AZ | 51.03 |
HM | LAMORINDA ARSENAL | WALNUT CREEK, CA | 16.79 |
HM | MOJO BASEBALL GOLD | MOORE, OK | 19.90 |
HM | FLORIDA ELITE UNITED | JUPITER, FL | 24.06 |
HM | MCBC HIT DOGS | ROCHESTER HILLS, MI | 48.23 |
HM | LOUISVILLE STING | LOUISVILLE, KY | 59.86 |
HM | SAN DIEGO SHOW BLACK | SAN DIEGO, CA | 45.15 |
PRESENTED BY 

12U – D1 RANKINGS
Rank | Team Name | Location | Power Index |
---|---|---|---|
1 | MVP HUSTLE RODRIGUEZ | NORWALK, CA | 69.70 |
CHAMPIONS OF THE NYBC, INTERNATIONAL WORLD SERIES, AND PG WORLD SERIES | |||
2 | ALAMO DRILLERS | SAN ANTONIO, TX | 85.74 |
NYBC RUNNERS UP AND COOPERSTOWN WEEK 2 CHAMPIONS | |||
3 | FLORIDA BALLERS | BOCA RATON, FL | 68.51 |
CHAMPIONS OF THE WILSON DEMARINI ELITE WORLD SERIES AND COOPERSTOWN WEEK 10 | |||
4 | GBG SAN DIEGO | SAN DIEGO, CA | 76.47 |
PG SUPER25 NATIONAL CHAMPIONS | |||
5 | GULF COAST MONARCHS | FORT MYERS, FL | 74.68 |
BCS NATIONAL CHAMPIONS AND WILSON DEMARINI ELITE WORLD SERIES RUNNERS UP | |||
6 | SGSA SHARKS | VALDOSTA, GA | 71.24 |
7 | EAST COBB ASTROS ORANGE | MARIETTA, GA | 69.17 |
8 | MVP HUSTLE PRIETO | NORWALK, CA | 72.34 |
9 | TWELVE GOLD | THE WOODLANDS, TX | 41.70 |
10 | BALLERS – LAKELAND | LAKELAND, FL | 35.83 |
11 | MVP HUSTLE NORCAL | SAN JOSE, CA | 60.84 |
12 | CANES SOUTHWEST IBARRA | SAN ANTONIO, TX | 63.19 |
13 | SCOTTSDALE DIRTBAGS BLACK | SCOTTSDALE, AZ | 59.87 |
14 | ELITE SQUAD NATIONAL | RUMSON, NJ | 46.15 |
15 | ESP MATRIX | MIAMI, FL | 56.38 |
16 | LOS ANGELES XTREME ELITE WHITE | LOS ANGELES, CA | 63.50 |
17 | ELITE SQUAD PROSPECTS | MIAMI, FL | 60.75 |
18 | LA KNIGHTS – MANDEVILLE | MANDEVILLE, LA | 60.36 |
19 | CANES BASEBALL NC HOOD | RALEIGH, NC | 35.79 |
20 | TWELVE BLACK | KATY, TX | 27.39 |
21 | LOUISVILLE STING YELLOW | LOUISVILLE, KY | 45.33 |
22 | MVP HUSTLE CELIZ | WHITTIER, CA | 60.59 |
23 | WARSTIC CITIUS | MOUNT VERNON, NY | 29.06 |
24 | HOOKS BASEBALL NATIONAL | SAN MARCOS, TX | 29.07 |
25 | SBA FUTURES | MATTHEWS, NC | 65.90 |
HM | MOTOR CITY HIT DOGS | ROCHESTER HILLS, MI | 50.63 |
HM | HUSTLE BASEBALL | MCALLEN, TX | 16.19 |
HM | CANGELOSI SPARKS BLACK | LOCKPORT, IL | 37.55 |
HM | NEW JERSEY SELECT | MULLICA HILL, NJ | 40.96 |
HM | TRACTION CANES BLACK | BATON ROUGE, LA | 52.55 |
HM | BIG STIX GAMERS SANDERS | MCDONOUGH, GA | 43.53 |
HM | TOMATEROS DE CALIFORNIA | PARAMOUNT, CA | 38.88 |
HM | SAN DIEGO SHOW | SAN DIEGO, CA | 40.48 |
HM | ACADEMY SELECT – INGRAM | ALLEN, TX | 57.74 |
HM | BANDITOS BLACK | TOMBALL, TX | 29.22 |
PRESENTED BY 

13U – D1 RANKINGS
Rank | Team Name | Location | Power Index |
---|---|---|---|
1 | MVP HUSTLE | NORWALK, CA | 72.03 |
CHAMPIONS OF THE PG WORLD SERIES AND INTERNATIONAL WORLD SERIES | |||
2 | MOTOR CITY HIT DOGS | ROCHESTER HILLS, MI | 76.86 |
RUNNERS UP IN THE PG WORLD SERIES | |||
3 | FLORIDA HURRICANES PLATINUM | DEERFIELD BEACH, FL | 69.76 |
PG WORLD SERIES SEMIFINALISTS | |||
4 | UTAH GRAYS | RIVERTON, UT | 63.88 |
CHAMPIONS OF THE NYBC | |||
5 | ST. LOUIS FORCE | ST. LOUIS, MO | 76.20 |
PG WORLD SERIES SEMIFINALISTS AND SLUMPBUSTER CHAMPIONS | |||
6 | 5 STAR NATIONAL | JACKSONVILLE, FL | 56.91 |
7 | HOMEPLATE CHILI DOGS – SEARCY | KENNESAW, GA | 57.92 |
8 | HAWKS GOLD – PIESKO | HOWELL, MI | 71.82 |
9 | WARSTIC CITIUS | MOUNT VERNON, NY | 70.80 |
10 | CINCY FLAMES | CINCINNATI, OH | 43.45 |
11 | TEAM FRANCISCO NOTORIOUS 9 | LONG ISLAND, NY | 54.45 |
12 | TEAM KC | OVERLAND PARK, KS | 51.32 |
13 | CANES SOUTHWEST SCRAPPERS | KYLE, TX | 64.40 |
14 | CRAWDADS BY YETI BASEBALL CLUB | AUSTIN, TX | 63.73 |
15 | DALLAS TIGERS BERGMAN | COPPELL, TX | 49.34 |
16 | SCOTTSDALE DIRTBAGS BLACK | SCOTTSDALE, AZ | 58.24 |
17 | TEAM ELITE PREMIER | WINDER, GA | 30.50 |
18 | KANGAROO COURT ROOS AMERICAN | TRINITY, FL | 62.44 |
19 | CANES | FREDERICKSBURG, VA | 39.30 |
20 | EBC GOLD | OLIVE BRANCH, MS | 36.72 |
21 | CANNONS BASEBALL ACADEMY AMERICAN | FORT LAUDERDALE, FL | 39.51 |
22 | INDIANA BULLS BLACK | WESTFIELD, IN | 63.84 |
23 | BANDITOS – STARRY (BLACK) | CORPUS CHRISTI, TX | 54.32 |
24 | 5 STAR NATIONAL GOLD | JACKSONVILLE, FL | 35.70 |
25 | SBO GOLD | CORAL SPRINGS, FL | 34.89 |
HM | SMARTENSE ANGELS – NORTHCUTT | ALPHARETTA, GA | 37.68 |
HM | COLORADO ELITE | PARKER, CO | 25.64 |
HM | MVP ELITE | MIAMI, FL | 37.50 |
HM | SBA FUTURES | MATTHEWS, NC | 31.95 |
HM | FBH ANGELS | LAKELAND, FL | 36.93 |
HM | 5 STAR WEST FLORIDA | MILTON, FL | 16.49 |
HM | KANGAROO COURT ROOS NATIONAL | TRINITY, FL | 23.59 |
HM | TIDEWATER HORNS | VIRGINIA BEACH, VA | 32.34 |
HM | LOUISIANA KNIGHTS NW | STONEWALL, LA | 51.84 |
HM | CENTRAL FLORIDA SELECT | ORLANDO, FL | 39.60 |
PRESENTED BY 

14U – D1 RANKINGS
Rank | Team Name | Location | Power Index |
---|---|---|---|
1 | TEAM ELITE NATIONAL | WINDER, GA | 49.69 |
CHAMPIONS OF THE WWBA NATIONAL CHAMPIONSHIP | |||
2 | KANGAROO COURT ROOS AMERICAN | TAMPA, FL | 58.56 |
CHAMPIONS OF THE PG WORLD SERIES | |||
3 | CANES NATIONAL | FREDERICKSBURG, VA | 60.62 |
WWBA NATIONAL RUNNER UP AND PG WORLD SERIES SEMIFINALIST | |||
4 | FTB RESMONDO | WINTER HAVEN, FL | 53.44 |
PG WORLD SERIES RUNNER UP AND PG SUPER25 SEMIFINALIST | |||
5 | FLORIDA HURRICANES PLATINUM | PALM BEACH GARDENS, FL | 56.91 |
CHAMPIONS OF THE PG SUPER25 | |||
6 | GENESIS BASEBALL | FORT LAUDERDALE, FL | 49.61 |
7 | EC SOX JACKSON PRIME | JACKSON, MS | 51.97 |
8 | BANDITOS SCOUT TEAM | SPRING, TX | 64.04 |
9 | CINCINNATI SPIKES | MASON, OH | 48.48 |
10 | BRONX BOMBERS | BRONX, NY | 47.21 |
11 | CANES NC – GALLAHER | CARY, NC | 44.55 |
12 | EAST COBB ASTROS | MARIETTA, GA | 48.78 |
13 | KNIGHTS BASEBALL PLATINUM | NASHVILLE, TN | 43.27 |
14 | ELITE SQUAD OUTLAWS | MIAMI LAKES, FL | 49.18 |
15 | DALLAS TIGERS – AUTREY | DALLAS, TX | 48.42 |
16 | 5 STAR NATIONAL | WARNER ROBINS, GA | 42.63 |
17 | OMAHA TIGERS BLACK | PAPILLION, NE | — |
18 | LOUISIANA KNIGHTS | BATON ROUGE, LA | 39.61 |
19 | FTB SELECT 2023 | ORLANDO, FL | 31.61 |
20 | TEAM KC-MO | PARKVILLE, MO | 40.24 |
21 | GEORGIA JACKETS NATIONAL | ALPHARETTA, GA | 39.55 |
22 | SWA STORM | SPRING HILL, TN | 34.13 |
23 | 3N2 WARRIORS | DENVER, CO | 29.50 |
24 | PACIFIC BASEBALL ACADEMY | WEST HILLS, CA | — |
25 | MERIDIAN PANTHERS | LAWRENCEVILLE, GA | — |
HM | CCB ELITE | SAN JOSE, CA | 23.26 |
HM | MICHIGAN EXPOS | CLARKSTON, MI | 24.44 |
HM | BELL RINGERS NATIONAL | SPRINGFIELD, PA | 15.79 |
HM | YETI BASEBALL CLUB CRAWDADS | AUSTIN, TX | 36.89 |
HM | US ELITE | IRWIN, PA | 35.73 |
HM | LEGENDS PROSPECTS | MIDDLETON, NH | 36.90 |
HM | USA PRIME NORTH | DALLAS, TX | 48.09 |
HM | RAWLINGS XTREME BLUE | ST. LOUIS, MO | 29.85 |
HM | TRI COUNTY BASEBALL CLUB | FRESNO, CA | 17.10 |
HM | CINCY FLAMES | CINCINNATI, OH | 35.46 |